← All lineages
herbivore
Ornithopoda
Duck-billed & beaked herbivores
164–66 MYA
Meet the giants
250 genera, ordered oldest to newest — the evolutionary line, not the alphabet.
| Genus | Period | Max weight | Height | Diet | Region |
|---|---|---|---|---|---|
| DaurosaurusHypsilophodontidae | 168.2–165.3 MYA | Unknown | Unknown | unknown | Asia |
| Callovosaurus | 165.3–161.5 MYA | Unknown | Unknown | unknown | Unknown |
| Symphyrophus | 157.9–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| Camptonotus | 157.9–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| Brachyrophus | 157.9–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| Uteodon | 157.9–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| Camptosaurus | 157.9–143.1 MYA | Unknown | Unknown | unknown | North America |
| DryosaurusDryosauridae | 154.8–143.1 MYA | Unknown | Unknown | unknown | North America |
| ValdosaurusDryosauridae | 154.8–119.6 MYA | Unknown | Unknown | unknown | Unknown |
| HypsilophodonHypsilophodontidae | 154.8–119.6 MYA | Unknown | Unknown | unknown | Unknown |
| Iguanosaurus | 154.8–66 MYA | Unknown | Unknown | unknown | Unknown |
| Laosaurus | 154.8–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| Therosaurus | 154.8–66 MYA | Unknown | Unknown | unknown | Unknown |
| Heterosaurus | 154.8–66 MYA | Unknown | Unknown | unknown | Unknown |
| Struthopus | 154.8–66 MYA | Unknown | Unknown | unknown | Unknown |
| Osmakasaurus | 154.8–121.4 MYA | Unknown | Unknown | unknown | North America |
| Phyllodon | 154.8–149.2 MYA | Unknown | Unknown | unknown | Unknown |
| Othnielia | 154.8–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| DysalotosaurusDryosauridae | 152.2–149.2 MYA | Unknown | Unknown | unknown | Africa |
| EousdryosaurusDryosauridae | 152.2–145.1 MYA | Unknown | Unknown | unknown | Europe |
| Oblitosaurus | 152.2–143.1 MYA | Unknown | Unknown | unknown | Europe |
| Cumnoria | 152.2–149.2 MYA | Unknown | Unknown | unknown | Unknown |
| Hesperonyx | 152.2–149.2 MYA | Unknown | Unknown | unknown | Europe |
| Draconyx | 149.2–145.1 MYA | Unknown | Unknown | unknown | Europe |
| Owenodon | 149.2–137.1 MYA | Unknown | Unknown | unknown | Europe |
| VectidromeusHypsilophodontidae | 143.1–100.5 MYA | Unknown | Unknown | unknown | Unknown |
| Dollodon | 143.1–119.6 MYA | Unknown | Unknown | unknown | Unknown |
| Bihariosaurus | 143.1–137.1 MYA | Unknown | Unknown | unknown | Unknown |
| Mantellisaurus | 143.1–119.6 MYA | Unknown | Unknown | unknown | Unknown |
| Mantellodon | 143.1–119.6 MYA | Unknown | Unknown | unknown | Unknown |
| Darwinsaurus | 139.1–132.6 MYA | Unknown | Unknown | unknown | Unknown |
| Wadhurstia | 139.1–132.6 MYA | Unknown | Unknown | unknown | Unknown |
| Iguanacolossus | 139.1–132.6 MYA | Unknown | Unknown | unknown | North America |
| Hypselospinus | 139.1–132.6 MYA | Unknown | Unknown | unknown | Unknown |
| BariliumIguanodontidae | 137.1–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| TorilionIguanodontidae | 137.1–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| SellacoxaIguanodontidae | 137.1–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| KukufeldiaIguanodontidae | 137.1–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Emiliasaura | 137.1–132.6 MYA | Unknown | Unknown | unknown | South America |
| Iyuku | 137.1–132.6 MYA | Unknown | Unknown | unknown | Africa |
| Tietasaura | 137.1–125.8 MYA | Unknown | Unknown | unknown | South America |
| Dakotadon | 137.1–132.6 MYA | Unknown | Unknown | unknown | North America |
| Hippodraco | 137.1–132.6 MYA | Unknown | Unknown | unknown | North America |
| Cedrorestes | 137.1–132.6 MYA | Unknown | Unknown | unknown | North America |
| Istiorachis | 132.6–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Proplanicoxa | 132.6–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Magnamanus | 132.6–121.4 MYA | Unknown | Unknown | unknown | Europe |
| Vectisaurus | 132.6–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Iguanodon | 126–122 MYA | Unknown | Unknown | herbivore | Unknown |
| BolongIguanodontidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| GideonmantelliaHypsilophodontidae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| Morelladon | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| Foskeia | 125.8–119.6 MYA | Unknown | Unknown | unknown | Europe |
| Comptonatus | 125.8–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Lanzhousaurus | 125.8–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Qantassaurus | 125.8–121.4 MYA | Unknown | Unknown | unknown | Oceania |
| Haolong | 125.8–121.4 MYA | Unknown | Unknown | unknown | Asia |
| Galleonosaurus | 125.8–110.1 MYA | Unknown | Unknown | unknown | Oceania |
| Atlascopcosaurus | 125.8–110.1 MYA | Unknown | Unknown | unknown | Oceania |
| Brighstoneus | 125.8–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Portellsaurus | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| Cariocecus | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| Delapparentia | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| TenontosaurusTenontosauridae | 121.4–93.9 MYA | Unknown | Unknown | unknown | North America |
| ElrhazosaurusDryosauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Africa |
| MandschurosaurusHadrosauridae | 121.4–66 MYA | Unknown | Unknown | unknown | Asia |
| Penelopognathus | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Xuwulong | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Napaisaurus | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Jintasaurus | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Theiophytalia | 121.4–100.5 MYA | Unknown | Unknown | unknown | North America |
| Ouranosaurus | 121.4–66 MYA | Unknown | Unknown | unknown | Africa |
| Koshisaurus | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Planicoxa | 121.4–113.2 MYA | Unknown | Unknown | unknown | North America |
| Fukuisaurus | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Bayannurosaurus | 121.4–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Eolambia | 121.4–93.9 MYA | Unknown | Unknown | unknown | North America |
| Probactrosaurus | 121.4–100.5 MYA | Unknown | Unknown | unknown | Asia |
| Ratchasimasaurus | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Siamodon | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Sirindhorna | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| ConvolosaurusTenontosauridae | 119.6–113.2 MYA | Unknown | Unknown | unknown | North America |
| TrachodonHadrosauridae | 113.2–66 MYA | Unknown | Unknown | unknown | Unknown |
| Gravisaurus | 113.2–100.5 MYA | Unknown | Unknown | unknown | Unknown |
| Lurdusaurus | 113.2–100.5 MYA | Unknown | Unknown | unknown | Africa |
| Diluvicursor | 113.2–110.1 MYA | Unknown | Unknown | unknown | Oceania |
| Equijubus | 113.2–110.1 MYA | Unknown | Unknown | unknown | Asia |
| Leaellynasaura | 113.2–110.1 MYA | Unknown | Unknown | unknown | Oceania |
| Siluosaurus | 113.2–110.1 MYA | Unknown | Unknown | unknown | Unknown |
| Gongpoquansaurus | 113.2–110.1 MYA | Unknown | Unknown | unknown | Asia |
| Proa | 113.2–110.1 MYA | Unknown | Unknown | unknown | Europe |
| Altirhinus | 110.1–100.5 MYA | Unknown | Unknown | unknown | Asia |
| Choyrodon | 110.1–100.5 MYA | Unknown | Unknown | unknown | Asia |
| Shuangmiaosaurus | 106.3–100.5 MYA | Unknown | Unknown | unknown | Asia |
| Muttaburrasaurus | 106.3–93.9 MYA | Unknown | Unknown | unknown | Oceania |
| IaniTenontosauridae | 100.5–93.9 MYA | Unknown | Unknown | unknown | North America |
| ZhuchengosaurusHadrosauridae | 100.5–66 MYA | Unknown | Unknown | unknown | Unknown |
| ShantungosaurusHadrosauridae | 100.5–66 MYA | Unknown | Unknown | unknown | Asia |
| HuaxiaosaurusHadrosauridae | 100.5–66 MYA | Unknown | Unknown | unknown | Unknown |
| Qianjiangsaurus | 100.5–66 MYA | Unknown | Unknown | unknown | Asia |
| Fulgurotherium | 100.5–93.9 MYA | Unknown | Unknown | unknown | Oceania |
| Fostoria | 100.5–93.9 MYA | Unknown | Unknown | unknown | Oceania |
| Protohadros | 100.5–93.9 MYA | Unknown | Unknown | unknown | North America |
| Burianosaurus | 100.5–93.9 MYA | Unknown | Unknown | unknown | Europe |
| Gobihadros | 100.5–83.6 MYA | Unknown | Unknown | unknown | Asia |
| Weewarrasaurus | 100.5–93.9 MYA | Unknown | Unknown | unknown | Oceania |
| Chakisaurus | 100.5–89.8 MYA | Unknown | Unknown | unknown | South America |
| Yunganglong | 100.5–83.6 MYA | Unknown | Unknown | unknown | Asia |
| Datonglong | 100.5–72.2 MYA | Unknown | Unknown | unknown | Asia |
| Nanningosaurus | 100.5–66 MYA | Unknown | Unknown | unknown | Asia |
| Zuoyunlong | 100.5–83.6 MYA | Unknown | Unknown | unknown | Asia |
| Kangnasaurus | 100.5–66 MYA | Unknown | Unknown | unknown | Africa |
| Ampelognathus | 100.5–93.9 MYA | Unknown | Unknown | unknown | North America |
| Loncosaurus | 100.5–85.7 MYA | Unknown | Unknown | unknown | Unknown |
| Notohypsilophodon | 100.5–89.8 MYA | Unknown | Unknown | unknown | South America |
| CionodonHadrosauridae | 93.9–66 MYA | Unknown | Unknown | unknown | Unknown |
| ArstanosaurusHadrosauridae | 93.9–83.6 MYA | Unknown | Unknown | unknown | Unknown |
| Bactrosaurus | 93.9–72.2 MYA | Unknown | Unknown | unknown | Asia |
| Levnesovia | 93.9–89.8 MYA | Unknown | Unknown | unknown | Asia |
| Jeyawati | 93.9–89.8 MYA | Unknown | Unknown | unknown | North America |
| Anabisetia | 93.9–89.8 MYA | Unknown | Unknown | unknown | South America |
| Nanyangosaurus | 93.9–72.2 MYA | Unknown | Unknown | unknown | Asia |
| AnatosaurusHadrosauridae | 89.8–66 MYA | Unknown | Unknown | unknown | Unknown |
| JaxartosaurusHadrosauridae | 89.8–83.6 MYA | Unknown | Unknown | unknown | Asia |
| AnatotitanHadrosauridae | 89.8–66 MYA | Unknown | Unknown | unknown | Unknown |
| KazaklambiaHadrosauridae | 89.8–83.6 MYA | Unknown | Unknown | unknown | Asia |
| Claosaurus | 89.8–72.2 MYA | Unknown | Unknown | unknown | North America |
| Craspedodon | 89.8–83.6 MYA | Unknown | Unknown | unknown | Europe |
| Macrogryphosaurus | 89.8–85.7 MYA | Unknown | Unknown | unknown | South America |
| Tanius | 89.8–72.2 MYA | Unknown | Unknown | unknown | Asia |
| NipponosaurusHadrosauridae | 85.7–72.2 MYA | Unknown | Unknown | unknown | Asia |
| AralosaurusHadrosauridae | 85.7–72.2 MYA | Unknown | Unknown | unknown | Asia |
| EotrachodonHadrosauridae | 85.7–83.6 MYA | Unknown | Unknown | unknown | North America |
| KritosaurusHadrosauridae | 85.7–66 MYA | Unknown | Unknown | unknown | North America |
| HadrosaurusHadrosauridae | 85.7–66 MYA | Unknown | Unknown | unknown | North America |
| Lophorhothon | 85.7–72.2 MYA | Unknown | Unknown | unknown | North America |
| Mochlodon | 85.7–66 MYA | Unknown | Unknown | unknown | Europe |
| Batyrosaurus | 85.7–72.2 MYA | Unknown | Unknown | unknown | Asia |
| Huehuecanauhtlus | 85.7–83.6 MYA | Unknown | Unknown | unknown | North America |
| Mahuidacursor | 85.7–83.6 MYA | Unknown | Unknown | unknown | South America |
| Zhanghenglong | 85.7–83.6 MYA | Unknown | Unknown | unknown | Asia |
| Plesiohadros | 85.7–72.2 MYA | Unknown | Unknown | unknown | Asia |
| StephanosaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Unknown |
| TsintaosaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Asia |
| LimnosaurusTelmatosauridae | 83.6–66 MYA | Unknown | Unknown | unknown | Unknown |
| OligosaurusRhabdodontidae | 83.6–66 MYA | Unknown | Unknown | unknown | Unknown |
| OrnithomerusRhabdodontidae | 83.6–66 MYA | Unknown | Unknown | unknown | Unknown |
| AcristavusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| AdelolophusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| AhshislesaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| AnasazisaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| AngulomastacatorHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| RhabdodonRhabdodontidae | 83.6–66 MYA | Unknown | Unknown | unknown | Europe |
| TelmatosaurusTelmatosauridae | 83.6–66 MYA | Unknown | Unknown | unknown | Europe |
| TethyshadrosTelmatosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Europe |
| AquilarhinusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| BrachylophosaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| CoahuilasaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| CorythosaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| GryposaurusHadrosauridae | 83.6–66 MYA | Unknown | Unknown | unknown | North America |
| HypacrosaurusHadrosauridae | 83.6–66 MYA | Unknown | Unknown | unknown | North America |
| LambeosaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| LatirhinusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| MagnapauliaHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| MaleficaHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| NaashoibitosaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| OrnatopsHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| ProbrachylophosaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| ProsaurolophusHadrosauridae | 83.6–66 MYA | Unknown | Unknown | unknown | North America |
| RhinorexHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| TlatolophusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| VelafronsHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | North America |
| LaiyangosaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Asia |
| HuallasaurusHadrosauridae | 83.6–66 MYA | Unknown | Unknown | unknown | South America |
| CheneosaurusHadrosauridae | 83.6–66 MYA | Unknown | Unknown | unknown | Unknown |
| DicloniusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Unknown |
| DidanodonHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Unknown |
| GlishadesHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Unknown |
| HecatasaurusTelmatosauridae | 83.6–66 MYA | Unknown | Unknown | unknown | Unknown |
| HypsibemaHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Unknown |
| ProcheneosaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Unknown |
| PteropelyxHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Unknown |
| TetragonosaurusHadrosauridae | 83.6–72.2 MYA | Unknown | Unknown | unknown | Unknown |
| SaurolophusHadrosauridae | 83.6–66 MYA | Unknown | Unknown | unknown | Asia |
| Trinisaura | 83.6–72.2 MYA | Unknown | Unknown | unknown | Antarctica |
| Matheronodon | 83.6–72.2 MYA | Unknown | Unknown | unknown | Europe |
| Obelignathus | 83.6–66 MYA | Unknown | Unknown | unknown | Europe |
| Talenkauen | 83.6–72.2 MYA | Unknown | Unknown | unknown | South America |
| Onychosaurus | 83.6–66 MYA | Unknown | Unknown | unknown | Unknown |
| Sektensaurus | 83.6–66 MYA | Unknown | Unknown | unknown | South America |
| Zalmoxes | 83.6–66 MYA | Unknown | Unknown | unknown | Europe |
| Gasparinisaura | 83.6–72.2 MYA | Unknown | Unknown | unknown | South America |
| Gilmoreosaurus | 83.6–72.2 MYA | Unknown | Unknown | unknown | Asia |
| MaiasauraHadrosauridae | 76.7–75.3 MYA | Unknown | Unknown | herbivore | North America |
| ParasaurolophusHadrosauridae | 76.5–73 MYA | Unknown | Unknown | herbivore | North America |
| EdmontosaurusHadrosauridae | 73–66 MYA | Unknown | Unknown | herbivore | North America |
| TaletaHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Africa |
| BarsboldiaHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Asia |
| CharonosaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Asia |
| GongshuilongHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Asia |
| KamuysaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Asia |
| KerberosaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Asia |
| OlorotitanHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Asia |
| WulagasaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Asia |
| YamatosaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Asia |
| AugustynolophusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | North America |
| UgrunaalukHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | North America |
| BonapartesaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | South America |
| KelumapusauraHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | South America |
| LapampasaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | South America |
| SecernosaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | South America |
| KundurosaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Unknown |
| MicrohadrosaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Unknown |
| OrthomerusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Unknown |
| SahaliyaniaHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Unknown |
| ThespesiusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Unknown |
| WillinakaqeHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Unknown |
| AdynomosaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| ArenysaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| BlasisaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| CanardiaHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| KryptohadrosTelmatosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| PararhabdodonHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| AjnabiaHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Africa |
| MinqariaHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Africa |
| AmurosaurusHadrosauridae | 72.2–66 MYA | Unknown | Unknown | unknown | Asia |
| Isasicursor | 72.2–66 MYA | Unknown | Unknown | unknown | South America |
| Transylvanosaurus | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| Riabininohadros | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| Pareisactus | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| Fylax | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| Calvarius | 72.2–66 MYA | Unknown | Unknown | unknown | Europe |
| Morrosaurus | 72.2–66 MYA | Unknown | Unknown | unknown | Antarctica |
| Gonkoken | 72.2–66 MYA | Unknown | Unknown | unknown | South America |
| NectosaurusHadrosauridae | Unknown range | Unknown | Unknown | unknown | Unknown |
| NeosaurusHadrosauridae | Unknown range | Unknown | Unknown | unknown | Unknown |
| ClaorhynchusHadrosauridae | Unknown range | Unknown | Unknown | unknown | Unknown |
| ProiguanodonIguanodontidae | Unknown range | Unknown | Unknown | unknown | Unknown |
| ParrosaurusHadrosauridae | Unknown range | Unknown | Unknown | unknown | Unknown |
| OrnithotarsusHadrosauridae | Unknown range | Unknown | Unknown | unknown | Unknown |
| KoutalisaurusHadrosauridae | Unknown range | Unknown | Unknown | unknown | Unknown |
| Syngonosaurus | Unknown range | Unknown | Unknown | unknown | Unknown |
| Proyandusaurus | Unknown range | Unknown | Unknown | unknown | Unknown |
| Sphenospondylus | Unknown range | Unknown | Unknown | unknown | Unknown |
| Albisaurus | Unknown range | Unknown | Unknown | unknown | Unknown |
| Paulodon | Unknown range | Unknown | Unknown | unknown | Unknown |
| Ponerosteus | Unknown range | Unknown | Unknown | unknown | Unknown |
| Eucercosaurus | Unknown range | Unknown | Unknown | unknown | Unknown |
| Procerosaurus | Unknown range | Unknown | Unknown | unknown | Unknown |
| Tichosteus | Unknown range | Unknown | Unknown | unknown | Unknown |
Weight and height are best estimates from published research, not exact measurements — sauropod mass in particular varies by method and specimen. Most genera below are newly classified and still awaiting full measurements.