← All lineages
carnivore · living lineage
Theropoda
Theropods
231–present MYA
Meet the giants
684 genera, ordered oldest to newest — the evolutionary line, not the alphabet.
| Genus | Period | Max weight | Height | Diet | Region |
|---|---|---|---|---|---|
| Halticosaurus | 237–201.4 MYA | Unknown | Unknown | unknown | Unknown |
| Anteavis | 237–227.3 MYA | Unknown | Unknown | unknown | South America |
| Pendraig | 237–227.3 MYA | Unknown | Unknown | unknown | Unknown |
| Erythrovenator | 237–227.3 MYA | Unknown | Unknown | unknown | South America |
| LucianovenatorCoelophysidae | 227.3–205.7 MYA | Unknown | Unknown | unknown | South America |
| CamposaurusCoelophysidae | 227.3–205.7 MYA | Unknown | Unknown | unknown | North America |
| JaklapallisaurusUnaysauridae | 227.3–201.4 MYA | Unknown | Unknown | unknown | Asia |
| ChimaeraSauropodidae | 227.3–205.7 MYA | Unknown | Unknown | unknown | Unknown |
| LepidusCoelophysidae | 227.3–205.7 MYA | Unknown | Unknown | unknown | North America |
| ChimaerichnusSauropodidae | 227.3–205.7 MYA | Unknown | Unknown | unknown | Unknown |
| AethyopusSauropodidae | 227.3–205.7 MYA | Unknown | Unknown | unknown | Unknown |
| PowellvenatorCoelophysidae | 227.3–205.7 MYA | Unknown | Unknown | unknown | South America |
| SauropusSauropodidae | 227.3–205.7 MYA | Unknown | Unknown | unknown | North America |
| MacrocollumUnaysauridae | 227.3–205.7 MYA | Unknown | Unknown | unknown | South America |
| CoelophysisCoelophysidae | 227.3–192.9 MYA | Unknown | Unknown | unknown | North America |
| PodokesaurusCoelophysidae | 227.3–192.9 MYA | Unknown | Unknown | unknown | Unknown |
| RioarribasaurusCoelophysidae | 227.3–192.9 MYA | Unknown | Unknown | unknown | Unknown |
| Gojirasaurus | 227.3–205.7 MYA | Unknown | Unknown | unknown | North America |
| Protoavis | 227.3–205.7 MYA | Unknown | Unknown | unknown | North America |
| Zupaysaurus | 227.3–205.7 MYA | Unknown | Unknown | unknown | South America |
| Velocipes | 227.3–205.7 MYA | Unknown | Unknown | unknown | Europe |
| Liliensternus | 227.3–201.4 MYA | Unknown | Unknown | unknown | Europe |
| Notatesseraeraptor | 227.3–205.7 MYA | Unknown | Unknown | unknown | Europe |
| ProcompsognathusCoelophysidae | 215.4–211.2 MYA | Unknown | Unknown | unknown | Europe |
| MegalosaurusMegalosauridae | 205.7–66 MYA | Unknown | Unknown | unknown | Unknown |
| Avalonia | 205.7–201.4 MYA | Unknown | Unknown | unknown | Unknown |
| Pterospondylus | 205.7–201.4 MYA | Unknown | Unknown | unknown | Unknown |
| Lophostropheus | 205.7–199.5 MYA | Unknown | Unknown | unknown | Europe |
| Syntarsus | 205.7–184.2 MYA | Unknown | Unknown | unknown | North America |
| MegapnosaurusCoelophysidae | 201.4–192.9 MYA | Unknown | Unknown | unknown | Africa |
| EshanosaurusTherizinosauridae | 201.4–199.5 MYA | Unknown | Unknown | unknown | Asia |
| PanguraptorCoelophysidae | 201.4–199.5 MYA | Unknown | Unknown | unknown | Asia |
| Dilophosaurus | 201.4–184.2 MYA | Unknown | Unknown | unknown | North America |
| Sinosaurus | 201.4–192.9 MYA | Unknown | Unknown | unknown | Asia |
| Shuangbaisaurus | 201.4–199.5 MYA | Unknown | Unknown | unknown | Asia |
| Dracoraptor | 201.4–199.5 MYA | Unknown | Unknown | unknown | Unknown |
| Sarcosaurus | 201.4–192.9 MYA | Unknown | Unknown | unknown | Unknown |
| Dracovenator | 201.4–192.9 MYA | Unknown | Unknown | unknown | Africa |
| Cryolophosaurus | 199.5–184.2 MYA | Unknown | Unknown | unknown | Antarctica |
| Saltriovenator | 199.5–192.9 MYA | Unknown | Unknown | unknown | Europe |
| Kayentavenator | 199.5–184.2 MYA | Unknown | Unknown | unknown | North America |
| Dandakosaurus | 199.5–184.2 MYA | Unknown | Unknown | unknown | Unknown |
| SegisaurusCoelophysidae | 192.9–174.7 MYA | Unknown | Unknown | unknown | North America |
| BerberosaurusCeratosauridae | 192.9–174.7 MYA | Unknown | Unknown | unknown | Africa |
| EoabelisaurusAbelisauridae | 184.2–174.7 MYA | Unknown | Unknown | unknown | South America |
| Yunyangosaurus | 184.2–170.9 MYA | Unknown | Unknown | unknown | Asia |
| PiatnitzkysaurusPiatnitzkysauridae | 182.9–180.4 MYA | Unknown | Unknown | unknown | South America |
| CondorraptorPiatnitzkysauridae | 180.4–168.6 MYA | Unknown | Unknown | unknown | South America |
| Asfaltovenator | 180.4–168.6 MYA | Unknown | Unknown | unknown | South America |
| YuanmouraptorMetriacanthosauridae | 174.7–168.2 MYA | Unknown | Unknown | unknown | Asia |
| Ozraptor | 174.7–168.6 MYA | Unknown | Unknown | unknown | Unknown |
| Ngexisaurus | 174.7–161.5 MYA | Unknown | Unknown | unknown | Asia |
| Szechuanosaurus | 174.7–72.2 MYA | Unknown | Unknown | unknown | Unknown |
| YangchuanosaurusMetriacanthosauridae | 170.9–113.2 MYA | Unknown | Unknown | unknown | Asia |
| ShidaisaurusMetriacanthosauridae | 170.9–168.2 MYA | Unknown | Unknown | unknown | Asia |
| XuanhanosaurusPiatnitzkysauridae | 170.9–168.2 MYA | Unknown | Unknown | unknown | Asia |
| MagnosaurusMegalosauridae | 170.9–168.6 MYA | Unknown | Unknown | unknown | Unknown |
| AfrovenatorMegalosauridae | 170.9–143.1 MYA | Unknown | Unknown | unknown | Africa |
| Kaijiangosaurus | 170.9–168.2 MYA | Unknown | Unknown | unknown | Asia |
| Chienkosaurus | 170.9–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| Gasosaurus | 170.9–154.8 MYA | Unknown | Unknown | unknown | Asia |
| Chuandongocoelurus | 170.9–154.8 MYA | Unknown | Unknown | unknown | Asia |
| DuriavenatorMegalosauridae | 168.6–168.2 MYA | Unknown | Unknown | unknown | Unknown |
| ProceratosaurusProceratosauridae | 168.2–165.3 MYA | Unknown | Unknown | unknown | Unknown |
| SinraptorMetriacanthosauridae | 168.2–154.8 MYA | Unknown | Unknown | unknown | Asia |
| XiaotingiaTroodontidae | 168.2–152.2 MYA | Unknown | Unknown | unknown | Asia |
| KileskusProceratosauridae | 168.2–165.3 MYA | Unknown | Unknown | unknown | Asia |
| AnchiornisTroodontidae | 168.2–152.2 MYA | Unknown | Unknown | unknown | Asia |
| LepidocheirosaurusNqwebasauridae | 168.2–165.3 MYA | Unknown | Unknown | unknown | Asia |
| LeshansaurusMegalosauridae | 168.2–161.5 MYA | Unknown | Unknown | unknown | Asia |
| DubreuillosaurusMegalosauridae | 168.2–165.3 MYA | Unknown | Unknown | unknown | Europe |
| Cruxicheiros | 168.2–165.3 MYA | Unknown | Unknown | unknown | Unknown |
| Aurornis | 168.2–152.2 MYA | Unknown | Unknown | unknown | Asia |
| Eosinopteryx | 168.2–152.2 MYA | Unknown | Unknown | unknown | Asia |
| Iliosuchus | 168.2–165.3 MYA | Unknown | Unknown | unknown | Unknown |
| Crateropteryx | 168.2–165.3 MYA | Unknown | Unknown | unknown | Unknown |
| EdmarkaMegalosauridae | 165.3–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| EustreptospondylusMegalosauridae | 165.3–161.5 MYA | Unknown | Unknown | unknown | Unknown |
| PiveteausaurusMegalosauridae | 165.3–154.8 MYA | Unknown | Unknown | unknown | Europe |
| AlpkarakushMetriacanthosauridae | 165.3–161.5 MYA | Unknown | Unknown | unknown | Asia |
| WiehenvenatorMegalosauridae | 165.3–161.5 MYA | Unknown | Unknown | unknown | Europe |
| TorvosaurusMegalosauridae | 165.3–143.1 MYA | Unknown | Unknown | unknown | North America |
| YiScansoriopterygidae | 165.3–154.8 MYA | Unknown | Unknown | unknown | Asia |
| Monolophosaurus | 165.3–161.5 MYA | Unknown | Unknown | unknown | Asia |
| Pedopenna | 165.3–161.5 MYA | Unknown | Unknown | unknown | Asia |
| Epidexipteryx | 165.3–161.5 MYA | Unknown | Unknown | unknown | Asia |
| Streptospondylus | 165.3–154.8 MYA | Unknown | Unknown | unknown | Europe |
| Epidendrosaurus | 165.3–161.5 MYA | Unknown | Unknown | unknown | Asia |
| Aorun | 165.3–161.5 MYA | Unknown | Unknown | unknown | Asia |
| MetriacanthosaurusMetriacanthosauridae | 161.5–154.8 MYA | Unknown | Unknown | unknown | Unknown |
| GuanlongProceratosauridae | 161.5–154.8 MYA | Unknown | Unknown | unknown | Asia |
| AmbopteryxScansoriopterygidae | 161.5–143.1 MYA | Unknown | Unknown | unknown | Asia |
| LimusaurusNoasauridae | 161.5–154.8 MYA | Unknown | Unknown | unknown | Asia |
| Shishugounykus | 161.5–154.8 MYA | Unknown | Unknown | unknown | Asia |
| Labrosaurus | 161.5–137.1 MYA | Unknown | Unknown | unknown | Unknown |
| Spinostropheus | 161.5–93.9 MYA | Unknown | Unknown | unknown | Africa |
| Creosaurus | 161.5–137.1 MYA | Unknown | Unknown | unknown | Unknown |
| Caihong | 161.5–154.8 MYA | Unknown | Unknown | unknown | Asia |
| Epanterias | 161.5–137.1 MYA | Unknown | Unknown | unknown | Unknown |
| Haplocheirus | 161.5–154.8 MYA | Unknown | Unknown | unknown | Asia |
| Serikornis | 161.5–154.8 MYA | Unknown | Unknown | unknown | Asia |
| Zuolong | 161.5–154.8 MYA | Unknown | Unknown | unknown | Asia |
| Antrodemus | 161.5–137.1 MYA | Unknown | Unknown | unknown | Unknown |
| Saurophagus | 161.5–137.1 MYA | Unknown | Unknown | unknown | Unknown |
| Apatodon | 161.5–137.1 MYA | Unknown | Unknown | unknown | Unknown |
| OrnitholestesCompsognathidae | 157.9–143.1 MYA | Unknown | Unknown | unknown | North America |
| Pandoravenator | 157.9–149.2 MYA | Unknown | Unknown | unknown | South America |
| Coelurus | 157.9–113.2 MYA | Unknown | Unknown | unknown | North America |
| Ceratosaurus | 157.9–143.1 MYA | Unknown | Unknown | unknown | North America |
| Allosaurus | 155–145 MYA | Unknown | Unknown | carnivore | North America |
| HesperornithoidesTroodontidae | 154.8–143.1 MYA | Unknown | Unknown | unknown | North America |
| AsiamericanaDromaeosauridae | 154.8–66 MYA | Unknown | Unknown | unknown | Unknown |
| ElaphrosaurusNoasauridae | 154.8–93.9 MYA | Unknown | Unknown | unknown | Africa |
| RichardoestesiaDromaeosauridae | 154.8–66 MYA | Unknown | Unknown | unknown | North America |
| CompsognathusCompsognathidae | 154.8–145.1 MYA | Unknown | Unknown | unknown | Europe |
| FosterovenatorCeratosauridae | 154.8–143.1 MYA | Unknown | Unknown | unknown | North America |
| MarshosaurusPiatnitzkysauridae | 154.8–143.1 MYA | Unknown | Unknown | unknown | North America |
| Aviatyrannis | 154.8–149.2 MYA | Unknown | Unknown | unknown | Europe |
| Stokesosaurus | 154.8–143.1 MYA | Unknown | Unknown | unknown | North America |
| Tripriodon | 154.8–66 MYA | Unknown | Unknown | unknown | Unknown |
| Paronychodon | 154.8–66 MYA | Unknown | Unknown | unknown | North America |
| Euronychodon | 154.8–66 MYA | Unknown | Unknown | unknown | Unknown |
| Tanycolagreus | 154.8–143.1 MYA | Unknown | Unknown | unknown | North America |
| SaurophaganaxAllosauridae | 152.2–143.1 MYA | Unknown | Unknown | unknown | North America |
| VeterupristisaurusCarcharodontosauridae | 152.2–149.2 MYA | Unknown | Unknown | unknown | Africa |
| Sciurumimus | 152.2–149.2 MYA | Unknown | Unknown | unknown | Europe |
| Baminornis | 152.2–145.1 MYA | Unknown | Unknown | unknown | Asia |
| Lourinhanosaurus | 152.2–145.1 MYA | Unknown | Unknown | unknown | Europe |
| Lusovenator | 152.2–143.1 MYA | Unknown | Unknown | unknown | Europe |
| Juravenator | 152.2–149.2 MYA | Unknown | Unknown | unknown | Europe |
| Palaeopteryx | 152.2–145.1 MYA | Unknown | Unknown | unknown | Unknown |
| Zhengheornis | 152.2–145.1 MYA | Unknown | Unknown | unknown | Asia |
| Fujianvenator | 152.2–145.1 MYA | Unknown | Unknown | unknown | Asia |
| KoparionTroodontidae | 149.2–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| Sinocoelurus | 149.2–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| Jurapteryx | 149.2–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Valdoraptor | 149.2–125.8 MYA | Unknown | Unknown | unknown | Unknown |
| Teinurosaurus | 149.2–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| Archaeornis | 149.2–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Archaeopteryx | 149.2–121.4 MYA | Unknown | Unknown | unknown | Europe |
| Alcmonavis | 149.2–145.1 MYA | Unknown | Unknown | unknown | Europe |
| Griphosaurus | 149.2–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Ostafrikasaurus | 149.2–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| Juratyrant | 145.1–143.1 MYA | Unknown | Unknown | unknown | Unknown |
| SauroniopsCarcharodontosauridae | 143.1–72.2 MYA | Unknown | Unknown | unknown | Unknown |
| CarcharodontosaurusCarcharodontosauridae | 143.1–72.2 MYA | Unknown | Unknown | unknown | Africa |
| SuchosaurusSpinosauridae | 143.1–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| NuthetesDromaeosauridae | 143.1–137.1 MYA | Unknown | Unknown | unknown | Unknown |
| ShanagDromaeosauridae | 143.1–100.5 MYA | Unknown | Unknown | unknown | Asia |
| Falcarius | 143.1–132.6 MYA | Unknown | Unknown | unknown | North America |
| Nqwebasaurus | 143.1–132.6 MYA | Unknown | Unknown | unknown | Africa |
| Embasaurus | 143.1–125.8 MYA | Unknown | Unknown | unknown | Unknown |
| Inosaurus | 143.1–93.9 MYA | Unknown | Unknown | unknown | Unknown |
| BaryonyxSpinosauridae | 139.1–110.1 MYA | Unknown | Unknown | unknown | Europe |
| DromaeosauroidesDromaeosauridae | 139.1–137.1 MYA | Unknown | Unknown | unknown | Europe |
| YurgovuchiaDromaeosauridae | 139.1–132.6 MYA | Unknown | Unknown | unknown | North America |
| Becklespinax | 139.1–132.6 MYA | Unknown | Unknown | unknown | Unknown |
| GeminiraptorTroodontidae | 137.1–132.6 MYA | Unknown | Unknown | unknown | North America |
| KelmayisaurusCarcharodontosauridae | 137.1–100.5 MYA | Unknown | Unknown | unknown | Asia |
| LajasvenatorCarcharodontosauridae | 137.1–132.6 MYA | Unknown | Unknown | unknown | South America |
| UtahraptorDromaeosauridae | 137.1–132.6 MYA | Unknown | Unknown | unknown | North America |
| Martharaptor | 137.1–132.6 MYA | Unknown | Unknown | unknown | North America |
| Xiyunykus | 137.1–132.6 MYA | Unknown | Unknown | unknown | Asia |
| Tugulusaurus | 137.1–100.5 MYA | Unknown | Unknown | unknown | Asia |
| Phaedrolosaurus | 137.1–100.5 MYA | Unknown | Unknown | unknown | Unknown |
| Xinjiangovenator | 137.1–100.5 MYA | Unknown | Unknown | unknown | Asia |
| Nedcolbertia | 137.1–132.6 MYA | Unknown | Unknown | unknown | North America |
| XunmenglongCompsognathidae | 132.6–125.8 MYA | Unknown | Unknown | unknown | Asia |
| FukuiraptorNeovenatoridae | 132.6–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Eotyrannus | 132.6–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Cruralispennia | 132.6–125.8 MYA | Unknown | Unknown | unknown | Asia |
| Paraprotopteryx | 132.6–125.8 MYA | Unknown | Unknown | unknown | Asia |
| Yaverlandia | 132.6–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Orienantius | 132.6–125.8 MYA | Unknown | Unknown | unknown | Asia |
| Holbotia | 132.6–121.4 MYA | Unknown | Unknown | unknown | Asia |
| Ambiortus | 132.6–121.4 MYA | Unknown | Unknown | unknown | Asia |
| Protopteryx | 132.6–121.4 MYA | Unknown | Unknown | unknown | Asia |
| SinocalliopteryxCompsognathidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| AustralovenatorMegaraptoridae | 125.8–89.8 MYA | Unknown | Unknown | unknown | Oceania |
| VallibonavenatrixSpinosauridae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| ProtathlitisSpinosauridae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| ChangyuraptorDromaeosauridae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| IberospinusSpinosauridae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| ErectopusMetriacanthosauridae | 125.8–93.9 MYA | Unknown | Unknown | unknown | Europe |
| DaliansaurusTroodontidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| ConcavenatorCarcharodontosauridae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| CamarillasaurusSpinosauridae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| NeovenatorNeovenatoridae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| GraciliraptorDromaeosauridae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| HuadanosaurusSinosauropterygidae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Asia |
| HuaxiagnathusCompsognathidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| VectiraptorDromaeosauridae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| SiamosaurusSpinosauridae | 125.8–113.2 MYA | Unknown | Unknown | unknown | Unknown |
| JianianhualongTroodontidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| JinfengopteryxTroodontidae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Asia |
| RiparovenatorSpinosauridae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| LiaoningvenatorTroodontidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| CeratosuchopsSpinosauridae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| MeiTroodontidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| BeipiaognathusCompsognathidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Unknown |
| AristosuchusCompsognathidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Unknown |
| LigabueinoNoasauridae | 125.8–119.6 MYA | Unknown | Unknown | unknown | South America |
| ScansoriopteryxScansoriopterygidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| SiamotyrannusMetriacanthosauridae | 125.8–121.4 MYA | Unknown | Unknown | unknown | Asia |
| SinornithosaurusDromaeosauridae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| SinosauropteryxSinosauropterygidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| SinovenatorTroodontidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| SinusonasusTroodontidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| TianyuraptorDromaeosauridae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| UrbacodonTroodontidae | 125.8–72.2 MYA | Unknown | Unknown | unknown | Asia |
| XingtianosaurusCaudipterygidae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| YutyrannusProceratosauridae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| ZhenyuanlongDromaeosauridae | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Raptorex | 125.8–66 MYA | Unknown | Unknown | unknown | Asia |
| Zhongornis | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Grabauornis | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Shenzhousaurus | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Yixianosaurus | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Jianchangosaurus | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Archaeorhynchus | 125.8–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Gretcheniao | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Dilong | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Eoenantiornis | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Junornis | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Vayuraptor | 125.8–121.4 MYA | Unknown | Unknown | unknown | Asia |
| Vescornis | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Hexing | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Xinghaiornis | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Dalingheornis | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Wakinosaurus | 125.8–121.4 MYA | Unknown | Unknown | unknown | Unknown |
| Pelecanimimus | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| Liaoningornis | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Ningyuansaurus | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Beipiaosaurus | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Thecocoelurus | 125.8–119.6 MYA | Unknown | Unknown | unknown | Unknown |
| Caudipteryx | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Calamospondylus | 125.8–119.6 MYA | Unknown | Unknown | unknown | Unknown |
| Prodeinodon | 125.8–113.2 MYA | Unknown | Unknown | unknown | Unknown |
| Otogornis | 125.8–121.4 MYA | Unknown | Unknown | unknown | Asia |
| Evgenavis | 125.8–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Calamosaurus | 125.8–119.6 MYA | Unknown | Unknown | unknown | Unknown |
| Iberomesornis | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| Phuwiangvenator | 125.8–121.4 MYA | Unknown | Unknown | unknown | Asia |
| Kinnareemimus | 125.8–121.4 MYA | Unknown | Unknown | unknown | Asia |
| Incisivosaurus | 125.8–100.5 MYA | Unknown | Unknown | unknown | Asia |
| Protarchaeopteryx | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Noguerornis | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| Eogranivora | 125.8–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Eoalulavis | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| Concornis | 125.8–121.4 MYA | Unknown | Unknown | unknown | Europe |
| RiojavenatrixSpinosauridae | 121.4–119.6 MYA | Unknown | Unknown | unknown | Europe |
| SinotyrannusProceratosauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| CryptovolansDromaeosauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Unknown |
| SuchomimusSpinosauridae | 121.4–100.5 MYA | Unknown | Unknown | unknown | Africa |
| KiyacursorNoasauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| VespersaurusNoasauridae | 121.4–72.2 MYA | Unknown | Unknown | unknown | South America |
| ShaochilongCarcharodontosauridae | 121.4–100.5 MYA | Unknown | Unknown | unknown | Asia |
| BerthasauraNoasauridae | 121.4–72.2 MYA | Unknown | Unknown | unknown | South America |
| DaurlongDromaeosauridae | 121.4–119.6 MYA | Unknown | Unknown | unknown | Asia |
| SimilicaudipteryxCaudipterygidae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| AcrocanthosaurusCarcharodontosauridae | 121.4–93.9 MYA | Unknown | Unknown | unknown | North America |
| IchthyovenatorSpinosauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| EocarchariaCarcharodontosauridae | 121.4–100.5 MYA | Unknown | Unknown | unknown | Africa |
| SuzhousaurusTherizinosauridae | 121.4–110.1 MYA | Unknown | Unknown | unknown | Asia |
| SpectrovenatorAbelisauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | South America |
| ArchaeoraptorDromaeosauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Unknown |
| KryptopsAbelisauridae | 121.4–100.5 MYA | Unknown | Unknown | unknown | Africa |
| MicrovenatorCaenagnathidae | 121.4–93.9 MYA | Unknown | Unknown | unknown | North America |
| MicroraptorDromaeosauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| TyrannomimusDeinocheiridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| ZhongjianosaurusDromaeosauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| LuoyanggiaOviraptoridae | 121.4–100.5 MYA | Unknown | Unknown | unknown | Asia |
| CristatusaurusSpinosauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Unknown |
| WulongDromaeosauridae | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Dunhuangia | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Eocathayornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Kompsornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Kunpengornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Jianchangornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Coelosaurus | 121.4–66 MYA | Unknown | Unknown | unknown | Unknown |
| Lingyuanosaurus | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Linyiornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Microenantiornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Migmanychion | 121.4–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Imparavis | 121.4–119.6 MYA | Unknown | Unknown | unknown | Asia |
| Huoshanornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Monoenantiornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Chaoyangia | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Musivavis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Neimengornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Changmaornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Avimaia | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Cathayornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Piscivoravis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Piscivorenantiornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Pterygornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Qiliania | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Schizooura | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Shangyang | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Houornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Siamraptor | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Sinornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Xiangornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Xiongguanlong | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Yuanjiawaornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Yuanyanglong | 121.4–100.5 MYA | Unknown | Unknown | unknown | Asia |
| Yumenornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Brevirostruavis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
| Zhongjianornis | 121.4–113.2 MYA | Unknown | Unknown | unknown | Asia |
